| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\QuasiStatic\FundamentalWave\Examples\BasicMachines\SynchronousMachines\SMR_CurrentSource\SMR_CurrentSource.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520101640\Modelica.Magnetic.QuasiStatic.FundamentalWave.Examples.BasicMachines.SynchronousMachines.SMR_CurrentSource\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:19:10 [UTC] |
| Compared results: | The compare file contained 7 results. 7 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.inertiaLoad.phi |
| Errors: | 0 |
| Value: | result.inertiaLoad.w |
| Errors: | 0 |
| Value: | result.inertiaLoadQS.phi |
| Errors: | 0 |
| Value: | result.inertiaLoadQS.w |
| Errors: | 0 |
| Value: | result.dqToThreePhase.y[1] |
| Errors: | 0 |
| Value: | result.dqToThreePhase.y[2] |
| Errors: | 0 |